RAD Torque Tools Accessories
Reaction Arms
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Tool Series | Standard Angled | Angled Deep | 90° Standard | 90° Deep | Double Emded | Weldable Blank | D/Ended Weldable Blank | Retaining Ring |
| BATTERY SERIES | ||||||||
| B-RAD 500/ 500 – 2/ DB-RAD 500 | 17235 | 17236 | 13366 | 13367 | 13368 | 13364 | 13365 | 12733 |
| B-RAD 1000/1000 – 2/DB-RAD 1000 | 17235 | 17236 | 13366 | 13367 | 13368 | 11364 | 13365 | 12733 |
| B-RAD 1500/1500 – 2/DB-RAD 1500 | 14213 | 14214 | 17375 | 18480 | 19094 | 17888 | 19093 | 17367 |
| B-RAD 3000/3000 – 2/DB-RAD 3000 – 2 | 21482 | 24814 | 25981 | 27231 | 25437 | 24813 | 25016 | 21474 |
| B-RAD 5000 | 25286 | 26118 | 29422 | 29425 | 26119 | 26120 | 26121 | 10032 |
| ELECTRONIC BLU SERIES | ||||||||
| E-RAD BLU 700 | 17235 | 17236 | 13366 | 13367 | 13368 | 13364 | 13365 | 12733 |
| E-RAD BLU 1500 | 14213 | 14214 | 17375 | 18480 | 19094 | 17888 | 19093 | 17367 |
| E-RAD BLU 2500 COMP//2500 COMP 90 Degrees | 18863 | 18864 | 18250 | 18251 | 10516 | 10513 | 10448 | 10509 |
| E-RAD BLU 3000 | 18497 | 18498 | 11531 | 11534 | 11533 | 11530 | 11532 | 11350 |
| E-RAD BLU 6000 | 15375 | 15788 | 16368 | 17643 | 15790 | 16260 | 15789 | 15367 |
| E-RAD BLU 7500 | 17239 | 12885 | 13508 | |||||
| ELECTRIC SERIES | ||||||||
| V-RAD 4 | 10686 | 10687 | 14900 | 15923 | 10688 | 11459 | 10037 | 10306 |
| V-RAD 10/DV-RAD 1000 | 17235 | 17236 | 13366 | 13367 | 13368 | 13364 | 13365 | 12733 |
| V-RAD 16 | 10004 | 10007 | 14809 | 15746 | 10009 | 10005 | 10008 | 10014 |
| V-RAD 23/ V-RAD 23 90 Degrees | 18863 | 18864 | 18250 | 18251 | 10516 | 10513 | 10448 | 10509 |
| DV-RAD 1500 | 14213 | 14214 | 17375 | 18480 | 19094 | 17888 | 19093 | 17367 |
| DV-RAD 2500 | 18863 | 18864 | 18250 | 18251 | 10516 | 10513 | 10448 | 10509 |
| PNEUMATIC SERIES | ||||||||
| RAD 350SL/350SL – 2 | 10686 | 10687 | 14900 | 15923 | 10688 | 11459 | 10037 | 10306 |
| RAD 7GX/10GX/10GX – 2 | 17235 | 17236 | 13366 | 13367 | 13368 | 13364 | 13365 | 12733 |
| RAD 7GX – R | 13512 | 12902 | ||||||
| RAD 15DX/15DX – 2 | 14213 | 14214 | 17375 | 18480 | 19094 | 17888 | 19093 | 17367 |
| RAD 15NDX – R | 19772 | 20891 | 20152 | 20892 | 12733 | |||
| RAD 1800NG/1800NG – 2 | 10004 | 10007 | 14809 | 15746 | 10009 | 10005 | 10008 | 10014 |
| RAD 2000 | 10247 | 10395 | 15074 | 16143 | 10397 | 10394 | 10396 | 10038 |
| RAD 2000NGX – R | 13512 | 12902 | ||||||
| RAD 25GX/25GX – 2 | 18863 | 18864 | 18250 | 18251 | 10516 | 10513 | 10448 | 10509 |
| RAD 30DX/30DX – 2 | 21482 | 24814 | 25981 | 27231 | 25437 | 24813 | 25016 | 21474 |
| RAD 34GX | 18497 | 18498 | 11531 | 11534 | 11533 | 11530 | 11532 | 11350 |
| RAD 50DX | 25286 | 26118 | 29422 | 29425 | 26119 | 26120 | 26121 | 10032 |
| RAD 60DX | 15375 | 15788 | 16368 | 17643 | 15790 | 15373 | 15789 | 15367 |
| RAD80DX/85GX | 17239 | 13508 | 12885 | 13508 | 13509 | 13505 | 13506 | 11930 |
| RAD 110DX | 23776 | 26157 | 26158 | 26159 | 26160 | |||
Sliding Reaction Arms
RTS offer a range of sliding reaction arms that ensure perfect reaction every time whilst eliminating pinch points and optimising safety. These reaction arms are perfectly suited to flange assembly and applications with regular bolt pattern arrangements.
| Part Number | Tool Model | Min CTRS | Max CTRS |
|---|---|---|---|
| CRP12818 – 1 | RAD 10GX | 60mm | 180mm |
| CRP17328 – 1 | RAD 15DX | 80mm | 250mm |
| CRP12377 – 17 | RAD 25GX | 76mm | 255mm |
| CRP12356 – 6 | RAD 34GX | 76mm | 178mm |
| CRP12356 – 43 | RAD 34GX | 100mm | 178mm |
| CRP22238-1 | BRAD SELECT 3000 | 80mm | 250mm |
Custom Reaction Arms
With full engineering capability, RTS are able to custom design and manufacture a full range of special engineered reaction arms to suit any application. Please contact your local distributor to discuss your requirements for a specific or custom application.
Nose Extensions
RAD Nose Extensions are engineered to enable the use of RAD tools in difficult to access areas where a standard tool
| Part No. | Tool Model | Dimensions (mm) | |||
|---|---|---|---|---|---|
| A | B | C | D | ||
| CLASSIC/HIGH SPEED | |||||
| 10259 | RAD 1800NG 12″ NOSE EXTENSION | 140 | 323 | 72 | 92 |
| 10257 | RAD 1800NG 15″ NOSE EXTENSION | 140 | 406 | 72 | 92 |
| 10258 | RAD 1800NG 18″ NOSE EXTENSION | 140 | 457 | 72 | 92 |
| CLASSIC/HIGH SPEED/UNDERGROUND MINING | |||||
| 10733 | RAD 2000 12″ NOSE EXTENSION | 140 | 330 | 72 | 92 |
| 15237 | RAD 2000 15″ NOSE EXTENSION | 140 | 410 | 72 | 92 |
| 15096 | RAD 2000 18″ NOSE EXTENSION | 140 | 470 | 72 | 92 |
| 12087 | RAD 30 12″ NOSE EXTENSION | 140 | 325 | 72 | 92 |
| 10734 | RAD 30 15″ NOSE EXTENSION | 140 | 401 | 72 | 92 |
| 10735 | RAD 30 18″ NOSE EXTENSION | 140 | 478 | 72 | 92 |
| DX SERIES/UNDERGROUND MINING | |||||
| 14195 | RAD 10GX 12″ NOSE EXTENSION | N/A | 324 | 63 | N/A |
| 14200 | RAD 10GX 15″ NOSE EXTENSION | N/A | 400 | 63 | N/A |
| 14205 | RAD 10GX 18″ NOSE EXTENSION | N/A | 475 | 63 | N/A |
| 18185 | RAD 15GX 12″ NOSE EXTENSION | N/A | 324 | 70 | N/A |
| 19058 | RAD 15GX 15″ NOSE EXTENSION | N/A | 400 | 70 | N/A |
| 19059 | RAD 15GX 18″ NOSE EXTENSION | N/A | 475 | 70 | N/A |
| 12096 | RAD 25GX 12″ NOSE EXTENSION | N/A | 330 | 72 | 92 |
| 12061 | RAD 25GX 15″ NOSE EXTENSION | N/A | 410 | 72 | 92 |
| 12097 | RAD 25GX 18″ NOSE EXTENSION | N/A | 470 | 72 | 92 |
| 11750 | RAD 34GX 12″ NOSE EXTENSION | N/A | 330 | 80 | 92 |
| 11751 | RAD 34GX 15″ NOSE EXTENSION | N/A | 410 | 80 | 92 |
| 11752 | RAD 34GX 18″ NOSE EXTENSION | N/A | 470 | 80 | 92 |
NOTE: All (NX) Extensions are sold excluding reaction arms, for reaction arms please consult your dealer.
Tool Support
To enable ease of use, RTS offer a range of secondary support handles to facilitate two handed operation of the tool to further increase safety. A range of lifting eyes are also available to allow the suspension of all tool models using a spring balancer. Both secondary handles and lifting eyes clamp positively to the tool whilst still allowing it to rotate through 360°.
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| To Suit Tool Model | Support Handle | Lifting Ring | Single Combo | Double Combo |
| RAD 350SL/ 7GX/ 10GX | 15962 | 15960 | 19827 | |
| RAD 2000 | 14953 | 13679 | 19954 | |
| RAD 15DX | 19825 | 21059 | ||
| RAD 25GX | 15959 | 14845 | 19823 | 19954 |
| RAD 34GX | 14491 | 13680 | 19821 | 19956 |
| RAD 30 DX | 26751 | |||
| RAD 50/ 60DX | 15956 | 12729 | 26674 | 22384 |
| RAD 80DX/ 85GX | 16221 | 15504 | 22931 | 25195 |
Safety Valve
The Operator Safety Valve “OSV” is a retro fit accessory that can be fitted to any pneumatic RAD tool and is guaranteed to keep the operators hands away from the reaction arm which equates for 99% of pinch point injuries. Once the “OSV” is fitted to the tool, the operator must only operate the unit using both hands. One hand on the conventional trigger and the other on the OSV secondary trigger, located at the back of the tool ensuring both hands are away from the reaction arm.
| Part Number | To Suit Tool Model |
|---|---|
| OSV – 120 | RAD 350SL / 7GX-R / 7GX / 10GX / 15DX |
| OSV – 180 | RAD 1800NG / 1800NGX-R / 2000 / 25GX / 30DX |
| OSV – 200 | RAD 34GX/ 50 / 50DX / 60DX / 80DX / 85GX |
Trigger Guards
Designed to protect the operators hand whilst in use and eliminate the risk of potentially “bumping” the trigger leading to accidentally operating the tool whilst aligning the tool on the job. The new range of custom trigger guards (CTG) are available as a retro fit kit that can be fitted by the end user or alternatively ask your authorised dealer about having one fitted when your tool is next in for service and calibration.
| Part Number | To Suit Tool Number |
|---|---|
| CTG – 120 | RAD 350SL/ 7GX-R / 7GX / 10GX / 15DX |
| CTG – 180 | RAD 1800NG/ 1800NGX-R / 2000 / 25GX / 30DX |
| CTG – 200 | RAD 34GX / 50 |
| CTG – 85 | RAD 60DX / 85GX |
We can help you find the right tool!
Check out our Torque Tool Finder, or give us a call today and we’ll get you ‘torquing’!











