RTS Impact Wrenches
Ultra Powerful Impact Wrench Series
Standard Features
- Powerful and balanced twin hammer clutch brings outstanding performance
- Excellent power to weight ratio: delivers 1000ft.lb (1356Nm) of Max torque with 9500 rpm free speed, in a gun that weighs just 2.3Kg
- 3-positive power settings; full power in reverse
- Ergonomic handle offers users comfort and helps to reduce operator fatigue
- Time-saving tool with fast rundown, suitable for repetitive applications
- Smooth & efficient one-handed F/R control
| Part No. | Model | Sq Dr in (In) | Max Torque @5 Sec | Free Speed RPM | Air Inlet | Air Hose I.D | Weight Kg | Length mm | |
|---|---|---|---|---|---|---|---|---|---|
| Ft-lb | Nm | ||||||||
| THW – 1000 | IMPACT WRENCH COMP 1000 | ½” | 1000 | 1356 | 9500 | 1/4” | 3/8” | 2.3 | 190 |
| THW – 1300 | IMPACT WRENCH COMP 1300 | ¾” | 1300 | 1763 | 6500 | 3/8” | 1/2” | 4.63 | 222 |
| THW – 1400 | IMPACT WRENCH COMP 1400 | 1” | 1400 | 1898 | 6500 | 3/8” | 1/2” | 4.71 | 227 |
| THWEP – 1000 | IMPACT WRENCH COMP 1000 – 6 | 3/4” | 1000 | 1356 | 6700 | 1/4” | 3/8” | 4.80 | 350 |
| TWP – 1000 | IMPACT WRENCH 1000 | 3/4” | 1000 | 1356 | 6700 | 1/4” | 3/8” | 4.75 | 190 |
Super Duty Air Impact Wrench Series
RTS Super Duty Air Impact Wrench series now brings impact wrenches into a new era by taking advantage of the latest technology. The tool body is made of strengthened aluminum alloy which is more durable than composite materials and together with improvements in the motor and impact mechanism generates torque more efficiently. Impact wrenches in this series are 25% lighter in weight than the classic models of the same torque performance and 30% more powerful than models of the same weight. RTS Super Duty Air Impact Wrench series is powerful, light weight and remains as durable as classic impact wrenches. The reduced weight removes the stress on the wrists and arms for enhanced user comfort and together the remarkably improved torque-output increases productivity.
- 4 position power settings
- Strengthened aluminum alloy body
- Excellent power to weight ratio
- Lighter than other tools in its class
- Extended anvil models allow access into deep wheel frames on large buses and heavy trucks
- Designed for general repair and maintenance on very large OTR vehicles
| Part No. | Model | Sq Dr in (In) | Anvil Length | Max Torque @5 Sec | Free Speed RPM | Air Inlet | Air Hose I.D | Weight Kg | Length mm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ft-lb | Nm | L | ||||||||
| THW-1500 | IMPACT WRENCH 1500 | 1’’ | STD | 1800 | 2441 | 4000 | ½” | ¾” | 10.3 | 470 |
| THWE-1500 | IMPACT WRENCH 1500-6 | 1″ | 6″ | 3000 | 4068 | 3000 | ½” | ¾” | 11.3 | 524 |
| THW-2000 | IMPACT WRENCH 2000 | 1″ | STD | 2000 | 2712 | 5000 | ½” | ¾” | 7.5 | 347 |
| THWE-2000 | IMPACT WRENCH 2000-6 | 1” | 6″ | 2000 | 2712 | 5000 | ½” | ¾” | 8.0 | 487 |
| THW-3000 | IMPACT WRENCH 3000 | 1-1/2” | STD | 3000 | 4068 | 3000 | ½” | ¾” | 17.1 | 470 |
| THWE-3000 | IMPACT WRENCH 3000-8 | 1-1/2″ | 8″ | 3000 | 4068 | 3000 | ½” | ¾” | 19.8 | 650 |
We can help you find the right tool!
Check out our Torque Tool Finder, or give us a call today and we’ll get you ‘torquing’!