RTS Hex Cassette Torque Wrench
RTS Hex Cassette Torque Wrench
RTS Hex Cassette Torque Wrench
RTS Hex Cassette Torque Wrench
Key Features:
- Compact/Lightweight Design
- 360 Hose Swivel Assembly
- Anti-Windup Torque Release Lever
- Interchangeable cassettes available in both metric and imperial
- Ratchet Links are interchangeable with some other major brands
- Best in industry power to weight ratio
- 1 Year Warranty
Torque Range: 171–32,890 ft-lbs (232–44,593 Nm)
Low-Profile Hydraulic Cassette Torque Wrench
Designed for applications with limited access, the RTS Cassette Torque Wrench combines a hydraulic power head with a comprehensive range of interchangeable hexagon ratchet links, delivering torque capacities from 171 to 32,890 ft-lbs (232 to 44,593 Nm). It provides precise torque during tightening and maximum output for efficient bolt breakout. The interchangeable ratchet links are also compatible with select tools from other major manufacturers, allowing users to maximise the value of their existing tooling.
RTS Power Head Key Features
– Working pressure: 10,000 PSI max
– 360-degree adjustable swivel assembly come standard with the tool. 180-degree swivel assembly is available on request
– Accuracy of +/- 3%
– Compact design using composite materials to give improved strength
– Weatherproof site box available on request
Product overview
Product overview

| Model | Hex Size (mm) * | Torque Nm | Torque Ft.lbs | Weight Kg | Dim. L (mm) | Dim. H1 (mm) | Dim. H2 (mm) | Dim. W1 (mm) | Dim. W2 (mm) | Dim. A (mm) | Dim. R (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RTS-HHL2 | 19 - 55 | 232 - 2,328 | 171 - 1,717 | 1.6 | 196.4 | 125.9 | 102.3 | 32 | 51 | 9.9 - 16.0 | 26.9 - 42.0 |
| RTS-HHL2 | 60 | 241 - 2,414 | 178 - 1,781 | 1.7 | 196.4 | 128.5 | 105 | 32 | 51 | 10.9 | 46 |
| RTS-HHL4 | 34 - 36 | 585 - 2,510 | 432 - 1,851 | 4.4 | 245 | 177 | 135.7 | 42 | 66 | 14 - 16 | 36.1 - 53.1 |
| RTS-HHL4 | 41 | 585 - 5,021 | 432 - 3,703 | 4.4 | 245 | 177 | 135.7 | 42 | 66 | 14 - 16 | 36.1 - 53.1 |
| RTS-HHL4 | 46 - 65 | 585 - 5,858 | 432 - 4,321 | 4.6 | 246 | 187 | 145.7 | 42 | 66 | 15 | 55.9 - 61 |
| RTS-HHL4 | 70 - 80 | 647 - 6,474 | 477 - 4,775 | 4.6 | 246 | 187 | 145.7 | 42 | 66 | 15 | 55.9 - 61 |
| RTS-HHL8 | 41 - 95 | 1,094 - 10,941 | 807 - 8,070 | 8 | 300 | 207 | 169 | 53 | 83 | 16 - 22.1 | 46 - 59.9 |
| RTS-HHL8 | 100 - 105 | 1,177 - 11,774 | 868 - 8,684 | 8.4 | 303.8 | 216.2 | 178.1 | 53 | 83 | 17 | 74.9 - 78 |
| RTS-HHL14 | 50 - 117 | 1,852 - 18,499 | 1,366 - 13,644 | 11.6 | 361 | 239 | 204 | 64 | 99 | 19.1 - 31 | 59.9 - 87.2 |
| RTS-HHL30 | 110 - 155 | 4,188 - 41,882 | 3,089 - 30,891 | 29 | 430 | 303 | 272 | 85 | 131 | 24.9 - 29 | 77 - 115.1 |
| RTS-HHL30 | 160 - 175 | 4,459 - 44,593 | 3,289 - 32,890 | 30 | 441 | 315 | 285 | 85 | 131 | 26.9 - 36.1 | 212.9 - 128 |
*How to select your size: RTS-HHL## (## = Specific size required)
Hex Reducers Available

People Also Like
-
RTS Hydraulic Series
Extended Alco Reaction Arm for Hydraulic Hex Cassette
Read moreRated 0 out of 5
Service
Explore our Services
With service centres throughout Australia and Southeast Asia RTS are able to service, repair and calibrate all makes and models of torque tool to International and OEM Standards.
With a vast stock of RAD Pneumatic Torque Tools, Hydraulic Wrenches, Pumps, and Sockets, we meet your short or long-term rental needs.
GET A FREE QUOTE
submit a quote request
Radical Torque Solutions can provide you and your team:
- Comprehensive training to ensure safe and efficient tool usage
- Assistance in identifying potential risks
- Guidance in selecting the the right tools and reaction arms
- Implement refresher training courses for seasoned operators
- Inform you of the most up-to-date safety features available



